Paid
Invoice Number | INV-7167 |
Invoice Date | September 6, 2023 |
Total Due | £0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Macbook OS install: £45 |
£45.00 | 0% | £45.00 |
1 | printer cable |
£7.00 | 0% | £7.00 |
1 | iphone 13 pro max, TG |
£8.00 | 0% | £8.00 |
3 | iphone 11 pro, XR, 7 TG |
£8.00 | 0% | £24.00 |
1 | iphone XR lcd |
£70.00 | 0% | £70.00 |
1 | iphone 11 pro lcd |
£90.00 | 0% | £90.00 |
1 | Other Accessories previous balance |
£55.00 | 0% | £55.00 |
1 | Griffin18 watt charger |
£12.50 | 0% | £12.50 |
1 | yesido lightning to type cable | £12.50 | 0.00% | £12.50 |
Sub Total | £324.00 |
Tax | £64.80 |
Paid | -£388.80 |
Total Due | £0.00 |
Account Details:
1MB Tech Ltd
SORT CODE: 08 71 99
ACCOUNT NO.: 11545363