Paid
Invoice Number | INV-7162 |
Invoice Date | July 10, 2023 |
Total Due | £0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Monarch USB-C to USB-C PD Cable |
£10.00 | 0% | £10.00 |
1 | Monarch USB-C to USB-A Cable |
£10.00 | 0% | £10.00 |
1 | Earldom Wireless Headphones |
£30.00 | 0% | £30.00 |
1 | Griffin Dual USB charger |
£15.00 | 0% | £15.00 |
1 | Samsung A54 Tempered Glass | £7.00 | 0.00% | £7.00 |
Sub Total | £72.00 |
Tax | £12.00 |
Paid | -£72.00 |
Total Due | £0.00 |
Account Details:
1MB Tech Ltd
SORT CODE: 08 71 99
ACCOUNT NO.: 11545363