Paid
Invoice Number | INV-7157 |
Invoice Date | November 29, 2022 |
Total Due | £0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Posters 914 x 914mm on Tearproof Matt Polyprop Paper |
£15.00 | 0% | £30.00 |
1 | Image enhancement for MAP | £15.00 | 0.00% | £15.00 |
Sub Total | £45.00 |
Tax | £7.50 |
Paid | -£45.00 |
Total Due | £0.00 |
Account Details:
1MB Tech Ltd
SORT CODE: 08 71 99
ACCOUNT NO.: 11545363